Immigration, Refugees and Citizenship Canada (IRCC) has issued more invitations to apply (ITA) through the Express Entry system.
The immigration department issued 3,000 ITAs in a targeted draw for Canadian Experience Class (CEC) candidates.
To be considered in this draw, candidates needed to have a minimum Comprehensive Ranking System (CRS) score of 529.
Summary of Express Entry draws in 2025
Date | Draw Type | Number of ITAs | Cut-off CRS score |
---|---|---|---|
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
Today’s Express Entry draw is the fourth of the month. It follows a small Provincial Nominee Program (PNP) draw on 10 June, the second draw for the healthcare and social services occupations category on 4 June, and another PNP draw on 2 June.
Thus far, IRCC has issued 38,342 ITAs through the Express Entry system in 2025.
This year, the Express Entry system has primarily held draws focused on PNP candidates, with the remainder of Express Entry ITAs dedicated to CEC candidates, candidates with French-language proficiency, and those in Express Entry’s priority categories:
Draw Type | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 10 |
Canadian Experience Class (CEC) | 5 |
French-language proficiency | 3 |
Healthcare and social services | 2 |
Education | 1 |